Last updated: February 18, 2022
EZOIC SERVICE PRIVACY POLICY
luiere.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Synkd Ltd. | | |
AAX LLC | | |
Yieldlove GmbH | | |
Welect GmbH | | |
HyperTV Inc. | | |
Playwire LLC | | |
Goldbach Group AG | | |
Digital East GmbH | | |
adbalancer Werbeagentur GmbH | | |
Near Intelligence Pte. Ltd. | | |
ADFI MEDIA SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Smart Traffik | | |
Sirdata Cookieless | | |
CASTOOLA D.O.O. | | |
Underdog Media LLC | | |
Clipcentric, Inc. | | |
Adlane LTD | | |
Knorex | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Showheroes SE | | |
Smartclip Hispania S.L. | | |
Performax.cz, s.r.o. | | |
Better Ads GmbH | | |
Sonares GmbH | | |
streaMonkey GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
SMADEX, S.L.U. | | |
AudienceRun corp | | |
Amobee Inc. | | |
GP One GmbH | | |
Viznet | | |
freenet DLS GmbH | | |
DynAdmic | | |
Aniview LTD | | |
Blockthrough, Inc. | | |
Emerse Sverige AB | | |
Gamned | | |
Oracle Advertising | | |
VIADS ADVERTISING S.L. | | |
Lupon Media | | |
Maximus Live LLC | | |
ADman Interactive SLU | | |
Terminus Software Inc. | | |
MOOT TECHNOLOGY LTD | | |
Sonobi, Inc | | |
Boldwin LTD | | |
MADVERTISE MEDIA | | |
EASYmedia GmbH | | |
Tapjoy, Inc. | | |
Pure Local Media GmbH | | |
AWIN AG | | |
Alphalyr SAS | | |
socoto gmbh & co. kg | | |
Fifty Technology Limited | | |
Teads France SAS | | |
Adobe Advertising Cloud | | |
SpringServe, LLC | | |
Baidu USA | | |
Improve Digital | | |
ZAM Network LLC dba Fanbyte | | |
Leadoo Marketing Technologies Ltd | | |
Project Agora Ltd | | |
Tangoo S.R.L. | | |
Onesoon Limited t/a Adalyser | | |
Quantcast | | |
2KDirect, Inc. (dba iPromote) | | |
Papirfly AS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Snapsort Inc., operating as Sortable | | |
RevJet | | |
Euvic 360e-com Sp. z o.o. | | |
PIXIMEDIA | | |
Hubvisor | | |
CleverPush GmbH | | |
Claritas LLC | | |
Index Exchange, Inc. | | |
Insticator, Inc. | | |
Pelmorex Corp. | | |
Covatic Ltd | | |
Demandbase, Inc. | | |
INVIDI technologies AB | | |
GADSME | | |
ANINPRO-CREATIVE, S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bombora Inc. | | |
AdServing Factory srl | | |
Samba TV, Inc. | | |
BLIINK SAS | | |
cynapsis interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Footballco Media Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
N.Rich Technologies Inc. | | |
Sirdata | | |
DeepIntent, Inc. | | |
Tredia Solutions SL | | |
OnAudience Ltd | | |
Blis Global Limited | | |
Emodo, Inc. | | |
AntVoice | | |
Zeta Global | | |
Synamedia | | |
Adsmovil España S.L | | |
Avocet Systems Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
EDGE NPD Sp. z o.o. | | |
FRVR Limited | | |
EASY Marketing GmbH | | |
Loop Now Technologies Inc. | | |
Google Advertising Products | | |
Kameleoon SAS | | |
Novatiq limited | | |
Duplo Media AS | | |
Blue | | |
Confiant Inc. | | |
PubMatic, Inc | | |
Seeding Alliance GmbH | | |
UberMedia, Inc. | | |
SpearAd GmbH | | |
1000mercis (Numberly) | | |
Radio Net Media Limited | | |
Near Intelligence | | |
ADUX | | |
Bidmatic Inc | | |
Adikteev | | |
Bmind a Sales Maker Company, S.L. | | |
The Ozone Project Limited | | |
Factor Eleven GmbH | | |
Jellyfish France | | |
congstar GmbH | | |
Vibrant Media Limited | | |
Adludio Ltd. | | |
ucfunnel Co., Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
xpln.ai SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mediavine, Inc. | | |
I.R.V. D.O.O. | | |
Go.pl sp. z o.o. | | |
Caroda s.r.o. | | |
Konodrac S.L. | | |
Raptor Services A/S | | |
Justtag Sp. z o.o. | | |
UniCredit S.p.A. | | |
Arpeely Ltd. | | |
digitalAudience B.V. | | |
Triapodi Ltd. | | |
AdDefend GmbH | | |
ViewPay | | |
Impactify SARL | | |
Hivestack Inc. | | |
Polar Mobile Group Inc. | | |
Opti Digital SAS | | |
ADARA MEDIA UNLIMITED | | |
KUPONA GmbH | | |
Protected Media LTD | | |
Adverty AB (publ) | | |
OnProspects Ltd | | |
Readpeak Oy | | |
Kargo Global Inc. | | |
Relevant Digital Oy | | |
Golden Bees | | |
Monet Engine Inc | | |
Outbrain UK Ltd | | |
zeotap GmbH | | |
Schwarz Media GmbH | | |
TripleLift, Inc. | | |
DNA-I.COM | | |
Teroa S.A. | | |
Next Media SRL | | |
Blue Billywig Group BV | | |
dpa-infocom GmbH | | |
AdSpirit GmbH | | |
Flashtalking, Inc. | | |
Eyeota Pte Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
NextRoll, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Commanders Act | | |
Good-Loop Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Blue Media Services LTDA | | |
Sizmek by Amazon | | |
Adventure Media | | |
ADMAN - Phaistos Networks, S.A. | | |
Browsi | | |
FeedAd GmbH | | |
Publica LLC | | |
Teavaro | | |
StackAdapt | | |
AccountInsight Ltd | | |
Mirando GmbH & Co KG | | |
ADWAYS SAS | | |
AirGrid LTD | | |
MPX GmbH | | |
Mobility-Ads GmbH | | |
XAD spoteffects GmbH | | |
PubWise, LLLP | | |
ArtChaos s.r.o. | | |
NoBid, Inc. | | |
Ensighten | | |
FUNKE Digital GmbH | | |
Quadrant Global Pte Ltd | | |
One Tech Group GmbH | | |
TOPBOX Inc. | | |
Anteriad, LLC | | |
Ad Alliance GmbH | | |
Hashtag Labs Inc. | | |
Captify Technologies Limited | | |
Objective Partners BV | | |
LiveIntent Inc. | | |
Mobfox US LLC | | |
Pubfinity LLC | | |
Brand Advance Ltd | | |
retailAds GmbH & Co. KG | | |
Samsung Ads | | |
onlineumfragen.com GmbH | | |
Convo Ink | | |
admetrics GmbH | | |
Ask Locala | | |
Schober Information Group Deutschland GmbH | | |
Semasio GmbH | | |
DIGITEKA Technologies | | |
Advisible AB | | |
twiago GmbH | | |
Foreshadow s.r.o | | |
Fandom, Inc. | | |
Jampp LTD | | |
WebAds B.V | | |
Artefact Deutschland GmbH | | |
Rakuten Marketing LLC | | |
Audienzz AG | | |
Zoomd Ltd. | | |
Prisma Media | | |
Salesforce.com, Inc. | | |
Dailymotion SA | | |
Skoiy | | |
IPONWEB GmbH | | |
Alphonso Inc | | |
Adssets AB | | |
Dentsu A/S | | |
Kwanko | | |
Adtriba GmbH | | |
Resono B.V. | | |
BusinessClick | | |
Livewrapped AB | | |
ARKHEUS | | |
CentralNic Poland sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Kayzen | | |
BEINTOO SPA | | |
Clinch Labs LTD | | |
SelectMedia International LTD | | |
Webgains GmbH | | |
GeoProve Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ACTV8, Inc. | | |
BeeswaxIO Corporation | | |
YouGov | | |
Seven Technologies S.L. | | |
QuantumCast digital GmbH | | |
Nano Interactive Group Ltd. | | |
Hurra Communications GmbH | | |
Ströer SSP GmbH (DSP) | | |
mainADV Srl | | |
Agate Systems Limited | | |
Cint AB | | |
Allegro sp. z o.o. | | |
Offerista Group GmbH | | |
Pexi B.V. | | |
Bandsintown Amplified LLC | | |
Cavai AS & UK | | |
Amnet GmbH | | |
PML Innovative Media | | |
VUUKLE DMCC | | |
1plusX AG | | |
ShowHeroes SRL | | |
Mobilewalla, Inc. | | |
Infolinks Media, LLC | | |
Venatus Media Limited | | |
adhood.com | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Dianomi PLC | | |
Italiaonline S.p.A. | | |
Rico Developments Ltd | | |
Dynata LLC | | |
Wizaly | | |
MyTraffic | | |
ividence | | |
VRTCAL Markets Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BeOp | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adex (Virtual Minds GmbH) | | |
WebMedia | | |
ID5 Technology Ltd | | |
Sayollo Media LTD | | |
Sublime | | |
ADYOULIKE SA | | |
Adtelligent Inc. | | |
Onfocus (Adagio) | | |
Hearts and Science München GmbH | | |
uppr GmbH | | |
Localsensor B.V. | | |
MEDIAMETRIE | | |
Rezonence Limited | | |
7Hops.com Inc. (ZergNet) | | |
Permutive Limited | | |
Adpone SL | | |
Truvid Inc. | | |
Digital Squad | | |
Cluep LLC | | |
Mindlytix SAS | | |
IPSOS MORI UK LTD | | |
Octave IP Limited | | |
Flexoffers.com, LLC | | |
Audience Solutions S.A. | | |
Celtra, Inc. | | |
Newsroom AI Ltd | | |
6Sense Insights, Inc. | | |
TargetVideo GmbH | | |
Dentsu Italia SpA | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
Upwave Inc. | | |
Comscore B.V. | | |
PROXISTORE | | |
netzeffekt GmbH | | |
Research and Analysis of Media in Sweden AB | | |
SPORTORITY UK LTD | | |
152 Media LLC | | |
Traffective GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Dynamic 1001 GmbH | | |
Moloco, Inc. | | |
Pulse Innovations Limited | | |
Unblockia SL | | |
Bidtellect, Inc | | |
SunMedia | | |
INFOnline GmbH | | |
lead alliance GmbH | | |
Bucksense Inc | | |
Dataseat Ltd | | |
Magnite, Inc. | | |
Ermes | | |
eBay Inc | | |
Connatix Native Exchange Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adrino Mobile Sp. z o.o. | | |
TX Group AG | | |
Ingenious Technologies AG | | |
Nexx360 | | |
THE NEWCO S.R.L. | | |
MetrixLab Nederland B.V. | | |
Score Media Group GmbH & Co. KG | | |
Publicis Media GmbH | | |
Signal Digital Inc. | | |
Piano Software Inc. | | |
Proxi.cloud sp. z o.o. | | |
Audiencerate LTD | | |
Sportradar AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Snigel Web Services Limited | | |
Xandr, Inc. | | |
Frii ApS | | |
Betgenius Ltd | | |
Roq.ad Inc. | | |
Epsilon | | |
Apester Ltd | | |
Meson Mediation LLC | | |
Bannernow, Inc. | | |
iPROM | | |
Sqreem Technologies Private Limited | | |
Viewdeos 2015 LTD | | |
Reliz LTD | | |
SSMas | | |
emetriq GmbH | | |
GlobalWebIndex | | |
Adxperience SAS | | |
Epom Ltd. | | |
LiveRamp | | |
Nativo, Inc. | | |
Questpass Sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
adnanny.com SLU | | |
NumberEight Technologies Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
The Trade Desk | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adality GmbH | | |
Brave People Ltd. | | |
Prebid.org | | |
Audience Network | | |
CIBLECLIC | | |
Otto (GmbH & Co KG) | | |
Evolution Technologies Inc. | | |
Vidcrunch LLC | | |
Dentsu London Limited | | |
SoundCast | | |
TMT Digital Inc | | |
Audiohook Corporation | | |
adsquare GmbH | | |
Global Media Group Services Limited | | |
Ziff Davis LLC | | |
RevX | | |
AdColony, Inc. | | |
Sub2 Technologies Ltd | | |
Kairion GmbH | | |
Viafoura Inc. | | |
Unruly Group LLC | | |
GumGum, Inc. | | |
OneTag Limited | | |
Comcast International France SAS | | |
Verve Group Europe GmbH | | |
iProspect GmbH | | |
AiCreo S.r.l. | | |
Adevinta Spain S.L.U. | | |
SmartFrame Technologies Ltd | | |
ConnectAd Demand GmbH | | |
XChange by SFBX® | | |
Live Data Solutions SL | | |
BIDSWITCH GmbH | | |
SMARTSTREAM.TV GmbH | | |
Integral Ad Science, Inc. | | |
Jivox Corporation | | |
NEURAL.ONE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Yieldmo, Inc. | | |
DEFINE MEDIA GMBH | | |
Mediakeys Platform | | |
Listonic Sp. z o.o. | | |
AddApptr GmbH | | |
audio content & control GmbH | | |
Timehop, Inc. | | |
Admixer EU GmbH | | |
THE LINEA 1 MKT SL | | |
Sitewit Corp | | |
DoubleVerify Inc. | | |
AdTiming Technology Company Limited | | |
Arcspire Limited | | |
Kubient Inc. | | |
Spoods GmbH | | |
ETARGET SE | | |
Skimbit Ltd | | |
Accorp Sp. z o.o. | | |
InMobi Pte Ltd | | |
Somplo Ltd | | |
Sovrn Holdings Inc | | |
Yahoo EMEA Limited | | |
BidTheatre AB | | |
33Across | | |
AudienceProject Aps | | |
GfK SE | | |
Firstlead GmbH (ADCELL) | | |
Stream Eye OOD | | |
umlaut communication gmbh | | |
LoopMe Limited | | |
Between Exchange | | |
Converto AG | | |
First-id | | |
Anzu Virtual Reality LTD | | |
ShareThis, Inc | | |
Threedium | | |
Cuebiq | | |
Samba TV UK Limited | | |
Automattic Ads | | |
AA INTERNET-MEDIA Ltd | | |
Hybrid Adtech GmbH | | |
Jaduda GmbH | | |
Nielsen Media Research Ltd. | | |
AdsWizz Inc. | | |
Smart Adserver | | |
SmartyAds Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
C WIRE AG | | |
Adloox SA | | |
JS Web Production | | |
usemax advertisement (Emego GmbH) | | |
Adhese | | |
Oracle Data Cloud - Moat | | |
Discover-Tech ltd | | |
ADTTRIBUTION LLC | | |
Seedtag Advertising S.L | | |
Keymantics | | |
CHEQ AI TECHNOLOGIES | | |
Nubo LTD | | |
Internet BillBoard a.s. | | |
vitrado GmbH | | |
Pressboard Media Inc | | |
NEORY GmbH | | |
adrule mobile GmbH | | |
Wunderkind Corporation | | |
adQuery | | |
Axiom Media Connect | | |
Samoukale Enterprises Limited dba ADEX | | |
Voxnest Inc | | |
The Kantar Group Limited | | |
Little Big Data sp. z o.o. | | |
Adnami Aps | | |
TIMEONE PERFORMANCE | | |
Crimtan Holdings Limited | | |
BidMachine Inc. | | |
Amazon Advertising | | |
Cazamba Serviços de Internet Ltda | | |
BSmartData GmbH | | |
Scattered sp. z o.o. | | |
A.Mob | | |
Open Web Technologies Ltd | | |
Axel Springer Teaser Ad GmbH | | |
ad6media | | |
Rich Audience Technologies SL | | |
YOC AG | | |
mediarithmics SAS | | |
AcuityAds Inc. | | |
Norstat AS | | |
Netpoint Media GmbH | | |
Attributy | | |
LightBox TV | | |
VGI CTV, Inc | | |
Mobkoi Ltd | | |
SpotX, Inc | | |
Effiliation / Effinity | | |
ResponsiveAds, Inc. | | |
remerge GmbH | | |
PRECISO SRL | | |
Brid Video DOO | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Vyde Ltd. | | |
travel audience GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BRICKS | | |
Justpremium BV | | |
Liftoff Mobile, Inc. | | |
dataXtrade GmbH | | |
Frameplay Corporation | | |
REMAILME | | |
Smartology Limited | | |
MGID Inc. | | |
Media16 ltd | | |
Nativery Srl | | |
Rockerbox, Inc | | |
Triton Digital Canada Inc. | | |
Eulerian Technologies | | |
INVIBES GROUP | | |
VLYBY Digital GmbH | | |
Sonic Odeeo ltd | | |
ADMAX | | |
Vidoomy Media SL | | |
communicationAds GmbH & Co. KG | | |
Innovid LLC | | |
Strossle International AB | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Theory Global Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
KÖNIGSTEINER digital GmbH | | |
Converge-Digital | | |
Seznam.cz, a.s. | | |
Nielsen International SA | | |
United Internet Media GmbH | | |
ADRENALEAD | | |
Ströer Digital Media GmbH | | |
SheMedia, LLC | | |
NEXD | | |
Duration Media, LLC. | | |
adbility media GmbH | | |
MARKETPERF CORP | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BCOVERY SAS | | |
Adkernel LLC | | |
Simplifi Holdings Inc | | |
AuDigent | | |
Smile Wanted Group | | |
Vidazoo Ltd | | |
Admo.tv (Clickon) | | |
Opt Out Advertising B.V. | | |
Taboola Europe Limited | | |
AdGear Technologies, Inc. | | |
Platform161 B.V. | | |
Intercept Interactive Inc. dba Undertone | | |
MUSO TNT LIMITED | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Weborama | | |
Beachfront Media LLC | | |
Permutive Technologies, Inc. | | |
MindTake Research GmbH | | |
Quantyoo GmbH & Co. KG | | |
Dable Inc. | | |
ADventori SAS | | |
Sift Media, Inc | | |
YieldLift LLC | | |
Appush Technologies | | |
Natexo Spain | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. (Carbon AI Limited) | | |
TF1 PUBLICITE | | |
Smart Analytics SL | | |
OpenX | | |
smartclip Europe GmbH | | |
Kochava Inc. | | |
Notify | | |
ProSiebenSat.1 Digital Data GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Turk Telekom | | |
plista GmbH | | |
MNTN | | |
bam! interactive marketing GmbH | | |
Brandhouse/Subsero A/S | | |
Adjust Digital A/S | | |
Habu | | |
Holid AB | | |
Publisher First, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
crossvertise GmbH | | |
HUMAN | | |
Cookie Market LTD | | |
Triple13 Ltd | | |
Silverbullet Data Services Group | | |
INIS sp. zo.o. | | |
Extreme Reach, Inc | | |
Microsoft Advertising | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADITION (Virtual Minds GmbH) | | |
Content Ignite | | |
glomex GmbH | | |
Playrcart Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Zeit Agency ApS | | |
: Tappx | | |
The MediaGrid Inc. | | |
Disqus | | |
MiQ Digital Ltd | | |
Market Resource Partners LLC | | |
Gamoshi Ltd | | |
wetter.com GmbH | | |
Unicredit BankAustria AG | | |
Visarity Technologies GmbH | | |
Neustar, Inc., a TransUnion company | | |
Azerion Holding B.V. | | |
Relay42 Netherlands B.V. | | |
Click Tech Limited | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
Verasity Limited | | |
Refine Direct Srl | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Eskimi | | |
Hillside (Sports) GP Limited | | |
Bertelsmann Data Service GmbH | | |
Avantis Video Ltd | | |
Mediasmart Mobile S.L. | | |
SINGLESPOT SAS | | |
Opinary GmbH | | |
Impact Tech Inc. | | |
DistroScale, Inc. | | |
IVO Media Ltd | | |
Passendo Aps | | |
Bababam | | |
TrueData Solutions, Inc. | | |
42 Ads GmbH | | |
Permodo GmbH | | |
ShinyStat S.p.a. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Quality Media Network GmbH | | |
Smaato, Inc. | | |
TabMo SAS | | |
TAPTAP Digital SL | | |
Pinpoll GmbH | | |
Placense Ltd | | |
Fyber | | |
Targetspot Belgium SPRL | | |
belboon GmbH | | |
giosg.com Oy | | |
RTB House S.A. | | |
EMX Digital, Inc. | | |
Mobsuccess | | |
Channel Pilot Solutions GmbH | | |
Ezoic Inc. | | |
Adserve.zone / Artworx AS | | |
SoD ScreenOnDemand GmbH | | |
Lotame Solutions, inc | | |
Onnetwork Sp. z o.o. | | |
Adnuntius AS | | |
3Q nexx GmbH | | |
Videobyte Inc | | |
On Device Research Limited | | |
MISSENA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Solution coupons | | |
